Ferries
Santa Luzia -Terra Estreita
Description
Santa Luzia, known as the “octopus capital ” has on Terra Estreita a more “zen” and relaxed sort of beach.
Landmarks
- Beach of Terra Estreita
- Navigation channel of Ria
- Santa Luzia
- Riverside walkway
- Tavira
- Tavira island
- Good restaurants
- Fishermen neighborhood
- Church
- Market and fish auction
2022 Schedule
From April 15th up to April 30th | |
---|---|
Santa Luzia | Terra Estreita |
10:00 | 10:15 |
11:00 | 11:15 |
12:00 | 12:15 |
14:00 | 14:15 |
15:00 | 15:15 |
17:00 | 17:15 |
from May 1st up to May 13th | |
---|---|
Santa Luzia | Terra Estreita |
10:00 | 10:15 |
11:00 | 11:15 |
12:00 | 12:15 |
13:30 | 13:45 |
14:00 | 14:15 |
15:00 | 15:15 |
16:00 | 16:15 |
17:00 | 17:15 |
from May 14th up to May 31st | |
---|---|
Santa Luzia | Terra Estreita |
09:30 | 09:45 |
10:15 | 10:30 |
11:00 | 11:15 |
12:00 | 12:15 |
13:30 | 13:45 |
14:00 | 14:15 |
15:00 | 15:15 |
16:00 | 16:15 |
17:00 | 17:15 |
From June 1st up to June 17th | |
---|---|
Santa Luzia | Terra Estreita |
09:30 | 09:45 |
10:15 | 10:30 |
11:00 | 11:15 |
11:45 | 12:00 |
12:15 | 12:30 |
13:45 | 14:00 |
14:30 | 14:45 |
15:15 | 15:30 |
16:00 | 16:15 |
17:15 | 17:30 |
18:30 | 18:45 |
From June 18th up to June 30th (Boat roughly every 30 minutes) | ||
---|---|---|
Santa Luzia (1st boat) | Terra Estreita (last boat) | |
09:00 | 18:45 |
July and August (Boat roughly every 15 minutes) | |
---|---|
Santa Luzia (1st boat) | Terra Estreita (last boat) |
08:30 | 20:15 |
From September 1st up to September 11th (Boat roughly every 15 minutos) | |
---|---|
Santa Luzia (1st boat) | Terra Estreita (last boat) |
08:30 | 19:45 |
From September 12th up to Steptember 18th (Boat roughly every 30 minutos) | |
---|---|
Santa Luzia (1st boat) | Terra Estreita (last) |
09:00 | 18:45 |
From September 19th up to September 30th | |
---|---|
Santa Luzia | Terra Estreita |
09:30 | 09:45 |
10:15 | 10:30 | 10:45 | 11:00 |
11:30 | 11:45 |
12:00 | 12:15 |
13:30 | 13:45 |
14:15 | 14:30 |
15:00 | 15:15 |
15:45 | 16:00 |
16:30 | 16:45 |
17:15 | 17:30 |
18:30 | 18:45 |
From October 1st up to October 9th | |
---|---|
Santa Luzia | Terra Estreita |
10:00 | 10:15 |
10:45 | 11:00 | 11:15 | 11:30 |
12:00 | 12:15 |
13:45 | 14:00 |
14:30 | 14:45 |
15:15 | 15:30 |
16:00 | 16:15 |
17:30 | 17:45 |
From October 10th up to October 16th | |
---|---|
Santa Luzia | Terra Estreita |
10:00 | 10:15 |
10:45 | 11:00 | 11:30 | 11:45 |
12:15 | 12:30 |
14:00 | 14:15 |
14:45 | 15:00 |
15:30 | 15:45 |
17:00 | 17:15 |
Preços | Ida | Ida e volta |
Adult | 1,60€ | 2,10€ |
Child (between 5 and 11 years old) | 1,10€ | 1,60€ |
Santa Luzia
We use cookies to give you the best online experience. By agreeing you accept the use of cookies in accordance with our terms & conditons.