Water Activities
Summer Route Olhão
Description
Get to know the barrier islands and beaches of the Ria Formosa.
Itinerary:
Olhão – Hangares island – Farol island – Deserta island
Landmarks
- Oyster and clams farms
- Center streets
- Markets
- Olhão Main Church
- Chapel of Nossa Sr.ª da Soledade
- Commerce Street
- Marina of the Olhao
- Ria Formosa Natural Park
- Maritime Commitment building
- Fuseta
- Armona island
- Culatra island
- Deserta island
Reserve
Schedule
Summer Route June to September |
|||
---|---|---|---|
Olhão | Hangares | Farol* | Deserta |
09:15 | 09:50 | 10:10 | - |
10:45 | 11:25 | 11:35 | 11:45 |
13:00 | - | One Way Only | - |
17:00 | 18:10 | 17:40 | 17:50 |
18:40* | 19:30* | 19:10* | - |
Return Tickets | |||
Adults | 5.50€ | 6.50€ | 7.50€ |
Children between 5 and 11 years old |
3.50€ | 4.50€ | 5.50€ |
*Schedule available only in July and August Stops at Ilha do Farol exclusively for Real Marina guests or other Passeios Ria Formosa partners with prior reservation. |
Summer Route October (Only Operates on Weekends) |
|||
---|---|---|---|
Olhão | Hangares | Farol* | Deserta |
10:45 | 11:25 | 11:35 | - |
13:00 | One way only | - | - |
17:00 | 18:10 | 17:40 | - |
Return Tickets | |||
Adults | 5.50€ | 6.50€ | - |
Children between 5 and 11 years old | 3.50€ | 4.50€ | -5.50€ |
Schedule available on Saturdays and Sundays from October 1st to 22nd, requires booking in advance *Stops at Ilha do Farol exclusively for Real Marina guests or other Passeios Ria Formosa partners with prior reservation. |
Old Schedules
Summer Route July and August |
|||
---|---|---|---|
Olhão | Hangares | Farol* | Deserta |
09:30 | 10:10 | 10:20 | |
11:00 | 12:10 | 11:40 | 11:50 |
13:00 | - | Only to go | - |
17:00 | 17:30** | 17:45 | 18:00 |
18:40 | 19:30 | 19:10 | |
Return Ticket | |||
Adults | 5.50€ | 6.50€ | 7.50€ |
Children (up to 12 Years old) | 3.50€ | 4.50€ | 5.50€ |
**Stop only on Sundays *Stops at Ilha do Farol exclusively for Real Marina customers or other partners Ria Formosa tours with prior reservation. |
Summer Route June and September |
|||
---|---|---|---|
Olhão | Hangares | Farol* | Deserta |
09:30 | 10:10 | 10:20 | |
11:00 | 12:10 | 11:40 | 11:50 |
13:00 | - | Só ida | - |
17:00 | 18:10 | 17:40 | 17:50 |
18:40** | 19:15** | - | - |
Return Tickets | |||
Adults | 5.50€ | 6.50€ | 7.50€ |
Children (Up to 12 Years old) | 3.50€ | 4.50€ | 5.50€ |
**Stop exclusive on Friday, Saturday and Sunday *Stops in Farol are exclusive for clients from Hotel Real Marina and other partners of Passeios Ria Formosa |
Watch video
Transfers
If you are on vacation and are unable to find the transport to the place where your tour starts, our team will arrange your transport (an additional cost).